|
45383 West Milton ZIP Code Guide
|
45383 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45383
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Milton, Ohio 45383
Population Age & Sex Range for West Milton, Ohio 45383
| Total Population: | 7264 |
| Male Population: | 3543 |
| Male < 1: | 32 |
| Male 1: | 51 |
| Male 2: | 19 |
| Male 3: | 46 |
| Male 4: | 89 |
| Male 5: | 37 |
| Male 6: | 76 |
| Male 7: | 79 |
| Male 8: | 78 |
| Male 9: | 46 |
| Male 10: | 61 |
| Male 11: | 48 |
| Male 12: | 70 |
| Male 13: | 63 |
| Male 14: | 51 |
| Male 15: | 49 |
| Male 16: | 44 |
| Male 17: | 53 |
| Male 18: | 84 |
| Male 19: | 36 |
| Male 20: | 15 |
| Male 21: | 31 |
| Male 22-24: | 105 |
| Male 25-29: | 214 |
| Male 30-34: | 234 |
| Male 35-39: | 234 |
| Male 40-44: | 342 |
| Male 45-49: | 236 |
| Male 50-54: | 258 |
| Male 55-59: | 201 |
| Male 60-61: | 77 |
| Male 62-64: | 104 |
| Male 65-66: | 49 |
| Male 67-69: | 129 |
| Male 70-74: | 124 |
| Male 75-79: | 49 |
| Male 80-84: | 15 |
| Male 85 & Over: | 14 |
|
| Female Population: | 3721 |
| Female < 1: | 27 |
| Female 1: | 30 |
| Female 2: | 58 |
| Female 3: | 43 |
| Female 4: | 38 |
| Female 5: | 69 |
| Female 6: | 44 |
| Female 7: | 38 |
| Female 8: | 33 |
| Female 9: | 92 |
| Female 10: | 48 |
| Female 11: | 71 |
| Female 12: | 73 |
| Female 13: | 62 |
| Female 14: | 20 |
| Female 15: | 54 |
| Female 16: | 69 |
| Female 17: | 50 |
| Female 18: | 31 |
| Female 19: | 38 |
| Female 20: | 47 |
| Female 21: | 44 |
| Female 22-24: | 118 |
| Female 25-29: | 174 |
| Female 30-34: | 232 |
| Female 35-39: | 303 |
| Female 40-44: | 336 |
| Female 45-49: | 268 |
| Female 50-54: | 238 |
| Female 55-59: | 212 |
| Female 60-61: | 70 |
| Female 62-64: | 167 |
| Female 65-66: | 65 |
| Female 67-69: | 81 |
| Female 70-74: | 130 |
| Female 75-79: | 102 |
| Female 80-84: | 87 |
| Female 85 & Over: | 59 |
|
|
|
|
Ethnic Makeup of West Milton, Ohio 45383
| Total Population: | 7264 |
| White: | 7222 |
| Black: | |
| Asian: | 17 |
| Pacific Islander: | 6 |
| Native American: | 8 |
| Two or More: | |
| Other: | 11 |
|
|
Housing Statistics for West Milton, Ohio 45383
| Total: | 7264 |
| Own: | 5408 |
| Rent: | 1856 |
|
|
Education Level for Residents of West Milton, Ohio 45383
| Total Population: | 4804 |
| Male: | 2280 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 55 |
| 9th: | 97 |
| 10th: | 60 |
| 11th: | 75 |
| 12th, No Diploma: | 64 |
| High School Graduate: | 891 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 167 |
| 1 or More Years College, No Degree: | 342 |
| Associates: | 147 |
| Bachelors: | 228 |
| Doctorate: | |
| Masters: | 96 |
|
| Female: | 2524 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 52 |
| 9th: | 63 |
| 10th: | 81 |
| 11th: | 58 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 1216 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 195 |
| 1 or More Years College, No Degree: | 318 |
| Associates: | 197 |
| Bachelors: | 186 |
| Doctorate: | 5 |
| Masters: | 59 |
|
|
|
Economic Statistics for West Milton, Ohio 45383
| Employed Civilian Males: | 1966 |
| Unemployed Civilian Males: | 45 |
| Male Over 16 In Labor Force: | 2011 |
| Male Over 16 Not In Labor Force: | 637 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1914 |
| Unemployed Civilian Females: | 41 |
| Female Over 16 In Labor Force: | 1955 |
| Female Over 16 Not In Labor Force: | 966 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3726 |
| Work At Home: | 86 |
| Over 16, Doesn't Work At Home: | 3640 |
| Family Income Below Poverty: | 68 |
| Household Income Below Poverty: | 147 |
| Married Couple Below Poverty: | 18 |
| Median Family Income: | $47702 |
| Median Household Income: | $45000 |
| Per Capita Income: | $21689 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 182 |
| 5 to 9 Minutes: | 257 |
| 10 to 14 Minutes: | 213 |
| 15 to 19 Minutes: | 578 |
| 20 to 24 Minutes: | 820 |
| 25 to 29 Minutes: | 295 |
| 30 to 35 Minutes: | 550 |
| 36 to 39 Minutes: | 173 |
| 40 to 44 Minutes: | 184 |
| 45 to 59 Minutes: | 188 |
| 60 to 89 Minutes: | 111 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of West Milton, Ohio 45383
| Total Males: | 2551 |
| Male 18 to 64 | 2171 |
| Male Civilian 18 to 64 | 2171 |
| Male Civilian Non-Veteran 18 to 64 | 1723 |
| Male Civilian Veteran 18 to 64 | 448 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 380 |
| Male Civilian 65 and Over | 380 |
| Male Civilian Non-Veteran 65 and Over | 124 |
| Male Civilian Veteran 65 and Over | 256 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2802 |
| Female 18 - 64 | 2278 |
| Female 65 and Over | 524 |
| Female Civilians 18 - 64 | 2278 |
| Female Civilian Non-Veteran 18 - 64 | 2241 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 524 |
| Female Civilian Non-Veteran 65 and Over | 524 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|