|
Vandalia, Oh - 45377 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Vandalia, Oh 45377
Population Age & Sex Range for Vandalia, Oh 45377
| Total Population: | 14672 |
| Male Population: | 7239 |
| Male < 1: | 78 |
| Male 1: | 83 |
| Male 2: | 126 |
| Male 3: | 108 |
| Male 4: | 105 |
| Male 5: | 85 |
| Male 6: | 84 |
| Male 7: | 86 |
| Male 8: | 54 |
| Male 9: | 87 |
| Male 10: | 132 |
| Male 11: | 113 |
| Male 12: | 129 |
| Male 13: | 87 |
| Male 14: | 116 |
| Male 15: | 80 |
| Male 16: | 56 |
| Male 17: | 116 |
| Male 18: | 84 |
| Male 19: | 84 |
| Male 20: | 53 |
| Male 21: | 109 |
| Male 22-24: | 237 |
| Male 25-29: | 467 |
| Male 30-34: | 539 |
| Male 35-39: | 588 |
| Male 40-44: | 580 |
| Male 45-49: | 529 |
| Male 50-54: | 557 |
| Male 55-59: | 455 |
| Male 60-61: | 140 |
| Male 62-64: | 178 |
| Male 65-66: | 164 |
| Male 67-69: | 177 |
| Male 70-74: | 248 |
| Male 75-79: | 194 |
| Male 80-84: | 81 |
| Male 85 & Over: | 50 |
|
| Female Population: | 7433 |
| Female < 1: | 95 |
| Female 1: | 104 |
| Female 2: | 76 |
| Female 3: | 41 |
| Female 4: | 94 |
| Female 5: | 76 |
| Female 6: | 83 |
| Female 7: | 88 |
| Female 8: | 69 |
| Female 9: | 79 |
| Female 10: | 73 |
| Female 11: | 124 |
| Female 12: | 79 |
| Female 13: | 100 |
| Female 14: | 67 |
| Female 15: | 85 |
| Female 16: | 65 |
| Female 17: | 133 |
| Female 18: | 100 |
| Female 19: | 83 |
| Female 20: | 98 |
| Female 21: | 85 |
| Female 22-24: | 227 |
| Female 25-29: | 428 |
| Female 30-34: | 490 |
| Female 35-39: | 649 |
| Female 40-44: | 573 |
| Female 45-49: | 559 |
| Female 50-54: | 627 |
| Female 55-59: | 392 |
| Female 60-61: | 150 |
| Female 62-64: | 251 |
| Female 65-66: | 135 |
| Female 67-69: | 166 |
| Female 70-74: | 394 |
| Female 75-79: | 245 |
| Female 80-84: | 146 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Vandalia, Oh 45377
| Total Population: | 14672 |
| White: | 14103 |
| Black: | 218 |
| Asian: | 107 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 152 |
| Other: | 78 |
|
|
Housing Statistics for Vandalia, Oh 45377
| Total: | 14505 |
| Own: | 10647 |
| Rent: | 3858 |
|
|
Education Level for Residents of Vandalia, Oh 45377
| Total Population: | 10256 |
| Male: | 4947 |
| No School: | 7 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 24 |
| 7th - 8th: | 79 |
| 9th: | 72 |
| 10th: | 146 |
| 11th: | 81 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1557 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 408 |
| 1 or More Years College, No Degree: | 776 |
| Associates: | 387 |
| Bachelors: | 736 |
| Doctorate: | 43 |
| Masters: | 340 |
|
| Female: | 5309 |
| No School: | 3 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 40 |
| 7th - 8th: | 128 |
| 9th: | 123 |
| 10th: | 165 |
| 11th: | 110 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1839 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 634 |
| 1 or More Years College, No Degree: | 686 |
| Associates: | 424 |
| Bachelors: | 690 |
| Doctorate: | 11 |
| Masters: | 277 |
|
|
|
Economic Statistics for Vandalia, Oh 45377
| Employed Civilian Males: | 4068 |
| Unemployed Civilian Males: | 93 |
| Male Over 16 In Labor Force: | 4169 |
| Male Over 16 Not In Labor Force: | 1517 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3598 |
| Unemployed Civilian Females: | 123 |
| Female Over 16 In Labor Force: | 3721 |
| Female Over 16 Not In Labor Force: | 2379 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7582 |
| Work At Home: | 233 |
| Over 16, Doesn't Work At Home: | 7349 |
| Family Income Below Poverty: | 125 |
| Household Income Below Poverty: | 372 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $56478 |
| Median Household Income: | $45576 |
| Per Capita Income: | $24549 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 350 |
| 5 to 9 Minutes: | 1185 |
| 10 to 14 Minutes: | 1263 |
| 15 to 19 Minutes: | 1224 |
| 20 to 24 Minutes: | 1292 |
| 25 to 29 Minutes: | 540 |
| 30 to 35 Minutes: | 842 |
| 36 to 39 Minutes: | 123 |
| 40 to 44 Minutes: | 116 |
| 45 to 59 Minutes: | 164 |
| 60 to 89 Minutes: | 161 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of Vandalia, Oh 45377
| Total Males: | 5514 |
| Male 18 to 64 | 4600 |
| Male Civilian 18 to 64 | 4592 |
| Male Civilian Non-Veteran 18 to 64 | 3553 |
| Male Civilian Veteran 18 to 64 | 1039 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 914 |
| Male Civilian 65 and Over | 914 |
| Male Civilian Non-Veteran 65 and Over | 269 |
| Male Civilian Veteran 65 and Over | 645 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5902 |
| Female 18 - 64 | 4712 |
| Female 65 and Over | 1190 |
| Female Civilians 18 - 64 | 4712 |
| Female Civilian Non-Veteran 18 - 64 | 4622 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1190 |
| Female Civilian Non-Veteran 65 and Over | 1190 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|