|
45417 Dayton ZIP Code Guide
|
45417 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45417
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dayton, Ohio 45417
Population Age & Sex Range for Dayton, Ohio 45417
| Total Population: | 11518 |
| Male Population: | 5249 |
| Male < 1: | 94 |
| Male 1: | 87 |
| Male 2: | 90 |
| Male 3: | 36 |
| Male 4: | 39 |
| Male 5: | 63 |
| Male 6: | 128 |
| Male 7: | 129 |
| Male 8: | 66 |
| Male 9: | 86 |
| Male 10: | 103 |
| Male 11: | 81 |
| Male 12: | 95 |
| Male 13: | 80 |
| Male 14: | 118 |
| Male 15: | 103 |
| Male 16: | 90 |
| Male 17: | 91 |
| Male 18: | 86 |
| Male 19: | 76 |
| Male 20: | 82 |
| Male 21: | 32 |
| Male 22-24: | 150 |
| Male 25-29: | 322 |
| Male 30-34: | 292 |
| Male 35-39: | 358 |
| Male 40-44: | 341 |
| Male 45-49: | 368 |
| Male 50-54: | 272 |
| Male 55-59: | 173 |
| Male 60-61: | 83 |
| Male 62-64: | 139 |
| Male 65-66: | 123 |
| Male 67-69: | 160 |
| Male 70-74: | 210 |
| Male 75-79: | 234 |
| Male 80-84: | 120 |
| Male 85 & Over: | 49 |
|
| Female Population: | 6269 |
| Female < 1: | 118 |
| Female 1: | 73 |
| Female 2: | 74 |
| Female 3: | 94 |
| Female 4: | 93 |
| Female 5: | 50 |
| Female 6: | 89 |
| Female 7: | 93 |
| Female 8: | 101 |
| Female 9: | 79 |
| Female 10: | 93 |
| Female 11: | 81 |
| Female 12: | 125 |
| Female 13: | 63 |
| Female 14: | 102 |
| Female 15: | 52 |
| Female 16: | 163 |
| Female 17: | 64 |
| Female 18: | 104 |
| Female 19: | 88 |
| Female 20: | 118 |
| Female 21: | 54 |
| Female 22-24: | 192 |
| Female 25-29: | 280 |
| Female 30-34: | 388 |
| Female 35-39: | 384 |
| Female 40-44: | 522 |
| Female 45-49: | 375 |
| Female 50-54: | 331 |
| Female 55-59: | 238 |
| Female 60-61: | 181 |
| Female 62-64: | 197 |
| Female 65-66: | 161 |
| Female 67-69: | 205 |
| Female 70-74: | 264 |
| Female 75-79: | 268 |
| Female 80-84: | 218 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of Dayton, Ohio 45417
| Total Population: | 11518 |
| White: | 506 |
| Black: | 10781 |
| Asian: | 18 |
| Pacific Islander: | 7 |
| Native American: | 69 |
| Two or More: | 103 |
| Other: | 34 |
|
|
Housing Statistics for Dayton, Ohio 45417
| Total: | 11077 |
| Own: | 6134 |
| Rent: | 4943 |
|
|
Education Level for Residents of Dayton, Ohio 45417
| Total Population: | 7350 |
| Male: | 3244 |
| No School: | 50 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 40 |
| 7th - 8th: | 167 |
| 9th: | 137 |
| 10th: | 196 |
| 11th: | 250 |
| 12th, No Diploma: | 287 |
| High School Graduate: | 1248 |
| Professional School Degree: | |
| Less Than 1 Year College: | 150 |
| 1 or More Years College, No Degree: | 369 |
| Associates: | 99 |
| Bachelors: | 162 |
| Doctorate: | 16 |
| Masters: | 36 |
|
| Female: | 4106 |
| No School: | 44 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 48 |
| 7th - 8th: | 153 |
| 9th: | 168 |
| 10th: | 283 |
| 11th: | 235 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 1485 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 603 |
| Associates: | 159 |
| Bachelors: | 234 |
| Doctorate: | 6 |
| Masters: | 63 |
|
|
|
Economic Statistics for Dayton, Ohio 45417
| Employed Civilian Males: | 1323 |
| Unemployed Civilian Males: | 346 |
| Male Over 16 In Labor Force: | 1685 |
| Male Over 16 Not In Labor Force: | 2166 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 1959 |
| Unemployed Civilian Females: | 317 |
| Female Over 16 In Labor Force: | 2276 |
| Female Over 16 Not In Labor Force: | 2613 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3153 |
| Work At Home: | 44 |
| Over 16, Doesn't Work At Home: | 3109 |
| Family Income Below Poverty: | 667 |
| Household Income Below Poverty: | 1273 |
| Married Couple Below Poverty: | 78 |
| Median Family Income: | $25528 |
| Median Household Income: | $20800 |
| Per Capita Income: | $14331 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 57 |
| 5 to 9 Minutes: | 177 |
| 10 to 14 Minutes: | 487 |
| 15 to 19 Minutes: | 642 |
| 20 to 24 Minutes: | 705 |
| 25 to 29 Minutes: | 167 |
| 30 to 35 Minutes: | 341 |
| 36 to 39 Minutes: | 21 |
| 40 to 44 Minutes: | 50 |
| 45 to 59 Minutes: | 182 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of Dayton, Ohio 45417
| Total Males: | 3670 |
| Male 18 to 64 | 2774 |
| Male Civilian 18 to 64 | 2758 |
| Male Civilian Non-Veteran 18 to 64 | 2148 |
| Male Civilian Veteran 18 to 64 | 610 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 896 |
| Male Civilian 65 and Over | 896 |
| Male Civilian Non-Veteran 65 and Over | 260 |
| Male Civilian Veteran 65 and Over | 636 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4662 |
| Female 18 - 64 | 3452 |
| Female 65 and Over | 1210 |
| Female Civilians 18 - 64 | 3452 |
| Female Civilian Non-Veteran 18 - 64 | 3386 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1210 |
| Female Civilian Non-Veteran 65 and Over | 1191 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|