|
45409 Dayton ZIP Code Guide
|
45409 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45409
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dayton, Ohio 45409
Population Age & Sex Range for Dayton, Ohio 45409
| Total Population: | 14487 |
| Male Population: | 7121 |
| Male < 1: | 31 |
| Male 1: | 41 |
| Male 2: | 46 |
| Male 3: | 56 |
| Male 4: | 83 |
| Male 5: | 28 |
| Male 6: | 60 |
| Male 7: | 43 |
| Male 8: | 92 |
| Male 9: | 75 |
| Male 10: | 48 |
| Male 11: | 72 |
| Male 12: | 40 |
| Male 13: | 17 |
| Male 14: | 24 |
| Male 15: | 35 |
| Male 16: | 46 |
| Male 17: | 23 |
| Male 18: | 387 |
| Male 19: | 835 |
| Male 20: | 854 |
| Male 21: | 894 |
| Male 22-24: | 942 |
| Male 25-29: | 239 |
| Male 30-34: | 229 |
| Male 35-39: | 315 |
| Male 40-44: | 323 |
| Male 45-49: | 315 |
| Male 50-54: | 242 |
| Male 55-59: | 165 |
| Male 60-61: | 44 |
| Male 62-64: | 75 |
| Male 65-66: | 21 |
| Male 67-69: | 42 |
| Male 70-74: | 121 |
| Male 75-79: | 79 |
| Male 80-84: | 79 |
| Male 85 & Over: | 60 |
|
| Female Population: | 7366 |
| Female < 1: | 25 |
| Female 1: | 23 |
| Female 2: | 30 |
| Female 3: | 76 |
| Female 4: | 39 |
| Female 5: | 54 |
| Female 6: | 47 |
| Female 7: | 54 |
| Female 8: | 48 |
| Female 9: | 50 |
| Female 10: | 27 |
| Female 11: | 87 |
| Female 12: | 65 |
| Female 13: | 60 |
| Female 14: | 33 |
| Female 15: | 42 |
| Female 16: | 22 |
| Female 17: | 45 |
| Female 18: | 437 |
| Female 19: | 884 |
| Female 20: | 938 |
| Female 21: | 986 |
| Female 22-24: | 691 |
| Female 25-29: | 233 |
| Female 30-34: | 293 |
| Female 35-39: | 306 |
| Female 40-44: | 312 |
| Female 45-49: | 326 |
| Female 50-54: | 230 |
| Female 55-59: | 147 |
| Female 60-61: | 31 |
| Female 62-64: | 61 |
| Female 65-66: | 26 |
| Female 67-69: | 91 |
| Female 70-74: | 141 |
| Female 75-79: | 153 |
| Female 80-84: | 105 |
| Female 85 & Over: | 148 |
|
|
|
|
Ethnic Makeup of Dayton, Ohio 45409
| Total Population: | 14487 |
| White: | 13496 |
| Black: | 590 |
| Asian: | 137 |
| Pacific Islander: | 5 |
| Native American: | 23 |
| Two or More: | 190 |
| Other: | 46 |
|
|
Housing Statistics for Dayton, Ohio 45409
| Total: | 8181 |
| Own: | 5074 |
| Rent: | 3107 |
|
|
Education Level for Residents of Dayton, Ohio 45409
| Total Population: | 4952 |
| Male: | 2349 |
| No School: | |
| Nursery - 4th: | 13 |
| 5th - 6th: | 14 |
| 7th - 8th: | 32 |
| 9th: | 22 |
| 10th: | 81 |
| 11th: | 30 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 289 |
| Professional School Degree: | 181 |
| Less Than 1 Year College: | 103 |
| 1 or More Years College, No Degree: | 357 |
| Associates: | 240 |
| Bachelors: | 607 |
| Doctorate: | 55 |
| Masters: | 295 |
|
| Female: | 2603 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 22 |
| 7th - 8th: | 42 |
| 9th: | 49 |
| 10th: | 41 |
| 11th: | 56 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 496 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 137 |
| 1 or More Years College, No Degree: | 419 |
| Associates: | 189 |
| Bachelors: | 678 |
| Doctorate: | 47 |
| Masters: | 305 |
|
|
|
Economic Statistics for Dayton, Ohio 45409
| Employed Civilian Males: | 3739 |
| Unemployed Civilian Males: | 575 |
| Male Over 16 In Labor Force: | 4335 |
| Male Over 16 Not In Labor Force: | 1995 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 3676 |
| Unemployed Civilian Females: | 335 |
| Female Over 16 In Labor Force: | 4011 |
| Female Over 16 Not In Labor Force: | 2595 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7128 |
| Work At Home: | 162 |
| Over 16, Doesn't Work At Home: | 6966 |
| Family Income Below Poverty: | 83 |
| Household Income Below Poverty: | 477 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $68250 |
| Median Household Income: | $41753 |
| Per Capita Income: | $18454 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 670 |
| 5 to 9 Minutes: | 1613 |
| 10 to 14 Minutes: | 1918 |
| 15 to 19 Minutes: | 1068 |
| 20 to 24 Minutes: | 787 |
| 25 to 29 Minutes: | 238 |
| 30 to 35 Minutes: | 208 |
| 36 to 39 Minutes: | 25 |
| 40 to 44 Minutes: | 68 |
| 45 to 59 Minutes: | 196 |
| 60 to 89 Minutes: | 92 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Dayton, Ohio 45409
| Total Males: | 6261 |
| Male 18 to 64 | 5859 |
| Male Civilian 18 to 64 | 5838 |
| Male Civilian Non-Veteran 18 to 64 | 5408 |
| Male Civilian Veteran 18 to 64 | 430 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 402 |
| Male Civilian 65 and Over | 402 |
| Male Civilian Non-Veteran 65 and Over | 153 |
| Male Civilian Veteran 65 and Over | 249 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6539 |
| Female 18 - 64 | 5875 |
| Female 65 and Over | 664 |
| Female Civilians 18 - 64 | 5875 |
| Female Civilian Non-Veteran 18 - 64 | 5865 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 664 |
| Female Civilian Non-Veteran 65 and Over | 642 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|