|
45406 Dayton ZIP Code Guide
|
45406 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45406
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dayton, Ohio 45406
Population Age & Sex Range for Dayton, Ohio 45406
| Total Population: | 27437 |
| Male Population: | 12922 |
| Male < 1: | 187 |
| Male 1: | 239 |
| Male 2: | 167 |
| Male 3: | 269 |
| Male 4: | 169 |
| Male 5: | 175 |
| Male 6: | 221 |
| Male 7: | 284 |
| Male 8: | 405 |
| Male 9: | 316 |
| Male 10: | 265 |
| Male 11: | 239 |
| Male 12: | 185 |
| Male 13: | 219 |
| Male 14: | 213 |
| Male 15: | 221 |
| Male 16: | 255 |
| Male 17: | 234 |
| Male 18: | 160 |
| Male 19: | 182 |
| Male 20: | 192 |
| Male 21: | 209 |
| Male 22-24: | 351 |
| Male 25-29: | 733 |
| Male 30-34: | 851 |
| Male 35-39: | 1013 |
| Male 40-44: | 999 |
| Male 45-49: | 1037 |
| Male 50-54: | 746 |
| Male 55-59: | 534 |
| Male 60-61: | 163 |
| Male 62-64: | 359 |
| Male 65-66: | 196 |
| Male 67-69: | 123 |
| Male 70-74: | 401 |
| Male 75-79: | 240 |
| Male 80-84: | 126 |
| Male 85 & Over: | 44 |
|
| Female Population: | 14515 |
| Female < 1: | 123 |
| Female 1: | 219 |
| Female 2: | 224 |
| Female 3: | 210 |
| Female 4: | 197 |
| Female 5: | 217 |
| Female 6: | 193 |
| Female 7: | 229 |
| Female 8: | 199 |
| Female 9: | 260 |
| Female 10: | 223 |
| Female 11: | 206 |
| Female 12: | 202 |
| Female 13: | 172 |
| Female 14: | 252 |
| Female 15: | 191 |
| Female 16: | 185 |
| Female 17: | 196 |
| Female 18: | 190 |
| Female 19: | 235 |
| Female 20: | 216 |
| Female 21: | 260 |
| Female 22-24: | 302 |
| Female 25-29: | 910 |
| Female 30-34: | 964 |
| Female 35-39: | 1038 |
| Female 40-44: | 1241 |
| Female 45-49: | 1211 |
| Female 50-54: | 1150 |
| Female 55-59: | 718 |
| Female 60-61: | 233 |
| Female 62-64: | 403 |
| Female 65-66: | 232 |
| Female 67-69: | 264 |
| Female 70-74: | 482 |
| Female 75-79: | 322 |
| Female 80-84: | 214 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of Dayton, Ohio 45406
| Total Population: | 27437 |
| White: | 4743 |
| Black: | 21901 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 51 |
| Two or More: | 565 |
| Other: | 100 |
|
|
Housing Statistics for Dayton, Ohio 45406
| Total: | 27041 |
| Own: | 16382 |
| Rent: | 10659 |
|
|
Education Level for Residents of Dayton, Ohio 45406
| Total Population: | 17179 |
| Male: | 7565 |
| No School: | 91 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 39 |
| 7th - 8th: | 105 |
| 9th: | 191 |
| 10th: | 246 |
| 11th: | 383 |
| 12th, No Diploma: | 428 |
| High School Graduate: | 2557 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 417 |
| 1 or More Years College, No Degree: | 1297 |
| Associates: | 490 |
| Bachelors: | 712 |
| Doctorate: | 69 |
| Masters: | 386 |
|
| Female: | 9614 |
| No School: | 88 |
| Nursery - 4th: | 116 |
| 5th - 6th: | 36 |
| 7th - 8th: | 160 |
| 9th: | 334 |
| 10th: | 340 |
| 11th: | 451 |
| 12th, No Diploma: | 468 |
| High School Graduate: | 2447 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 873 |
| 1 or More Years College, No Degree: | 1961 |
| Associates: | 712 |
| Bachelors: | 1009 |
| Doctorate: | 64 |
| Masters: | 486 |
|
|
|
Economic Statistics for Dayton, Ohio 45406
| Employed Civilian Males: | 5433 |
| Unemployed Civilian Males: | 441 |
| Male Over 16 In Labor Force: | 5887 |
| Male Over 16 Not In Labor Force: | 3261 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 6024 |
| Unemployed Civilian Females: | 597 |
| Female Over 16 In Labor Force: | 6645 |
| Female Over 16 Not In Labor Force: | 4553 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 11132 |
| Work At Home: | 202 |
| Over 16, Doesn't Work At Home: | 10930 |
| Family Income Below Poverty: | 1135 |
| Household Income Below Poverty: | 2338 |
| Married Couple Below Poverty: | 176 |
| Median Family Income: | $36818 |
| Median Household Income: | $30661 |
| Per Capita Income: | $16621 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 111 |
| 5 to 9 Minutes: | 948 |
| 10 to 14 Minutes: | 1597 |
| 15 to 19 Minutes: | 2609 |
| 20 to 24 Minutes: | 2299 |
| 25 to 29 Minutes: | 755 |
| 30 to 35 Minutes: | 1386 |
| 36 to 39 Minutes: | 168 |
| 40 to 44 Minutes: | 153 |
| 45 to 59 Minutes: | 315 |
| 60 to 89 Minutes: | 377 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Dayton, Ohio 45406
| Total Males: | 8659 |
| Male 18 to 64 | 7529 |
| Male Civilian 18 to 64 | 7516 |
| Male Civilian Non-Veteran 18 to 64 | 5598 |
| Male Civilian Veteran 18 to 64 | 1918 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1130 |
| Male Civilian 65 and Over | 1130 |
| Male Civilian Non-Veteran 65 and Over | 352 |
| Male Civilian Veteran 65 and Over | 778 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10817 |
| Female 18 - 64 | 9071 |
| Female 65 and Over | 1746 |
| Female Civilians 18 - 64 | 9047 |
| Female Civilian Non-Veteran 18 - 64 | 8845 |
| Female Civilian Veteran 18 - 64 | 202 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 1746 |
| Female Civilian Non-Veteran 65 and Over | 1723 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|