|
45431 Beavercreek ZIP Code Guide
|
45431 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45431
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Beavercreek, Ohio 45431
Population Age & Sex Range for Beavercreek, Ohio 45431
| Total Population: | 22524 |
| Male Population: | 11005 |
| Male < 1: | 192 |
| Male 1: | 132 |
| Male 2: | 146 |
| Male 3: | 152 |
| Male 4: | 180 |
| Male 5: | 201 |
| Male 6: | 138 |
| Male 7: | 199 |
| Male 8: | 147 |
| Male 9: | 232 |
| Male 10: | 240 |
| Male 11: | 185 |
| Male 12: | 199 |
| Male 13: | 85 |
| Male 14: | 164 |
| Male 15: | 187 |
| Male 16: | 170 |
| Male 17: | 155 |
| Male 18: | 144 |
| Male 19: | 76 |
| Male 20: | 87 |
| Male 21: | 235 |
| Male 22-24: | 562 |
| Male 25-29: | 950 |
| Male 30-34: | 814 |
| Male 35-39: | 932 |
| Male 40-44: | 789 |
| Male 45-49: | 672 |
| Male 50-54: | 658 |
| Male 55-59: | 448 |
| Male 60-61: | 177 |
| Male 62-64: | 290 |
| Male 65-66: | 119 |
| Male 67-69: | 198 |
| Male 70-74: | 382 |
| Male 75-79: | 228 |
| Male 80-84: | 134 |
| Male 85 & Over: | 6 |
|
| Female Population: | 11519 |
| Female < 1: | 182 |
| Female 1: | 196 |
| Female 2: | 142 |
| Female 3: | 198 |
| Female 4: | 198 |
| Female 5: | 262 |
| Female 6: | 101 |
| Female 7: | 196 |
| Female 8: | 141 |
| Female 9: | 136 |
| Female 10: | 193 |
| Female 11: | 193 |
| Female 12: | 149 |
| Female 13: | 215 |
| Female 14: | 116 |
| Female 15: | 197 |
| Female 16: | 88 |
| Female 17: | 113 |
| Female 18: | 157 |
| Female 19: | 87 |
| Female 20: | 234 |
| Female 21: | 143 |
| Female 22-24: | 548 |
| Female 25-29: | 912 |
| Female 30-34: | 859 |
| Female 35-39: | 957 |
| Female 40-44: | 843 |
| Female 45-49: | 633 |
| Female 50-54: | 640 |
| Female 55-59: | 606 |
| Female 60-61: | 203 |
| Female 62-64: | 243 |
| Female 65-66: | 181 |
| Female 67-69: | 243 |
| Female 70-74: | 445 |
| Female 75-79: | 325 |
| Female 80-84: | 162 |
| Female 85 & Over: | 82 |
|
|
|
|
Ethnic Makeup of Beavercreek, Ohio 45431
| Total Population: | 22524 |
| White: | 19776 |
| Black: | 1251 |
| Asian: | 704 |
| Pacific Islander: | |
| Native American: | 60 |
| Two or More: | 492 |
| Other: | 241 |
|
|
Housing Statistics for Beavercreek, Ohio 45431
| Total: | 22524 |
| Own: | 12110 |
| Rent: | 10414 |
|
|
Education Level for Residents of Beavercreek, Ohio 45431
| Total Population: | 14131 |
| Male: | 6797 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| 7th - 8th: | 232 |
| 9th: | 114 |
| 10th: | 269 |
| 11th: | 151 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1837 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 569 |
| 1 or More Years College, No Degree: | 847 |
| Associates: | 444 |
| Bachelors: | 1008 |
| Doctorate: | 166 |
| Masters: | 793 |
|
| Female: | 7334 |
| No School: | 51 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 77 |
| 7th - 8th: | 230 |
| 9th: | 195 |
| 10th: | 183 |
| 11th: | 128 |
| 12th, No Diploma: | 257 |
| High School Graduate: | 2364 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 754 |
| 1 or More Years College, No Degree: | 1110 |
| Associates: | 435 |
| Bachelors: | 1022 |
| Doctorate: | 25 |
| Masters: | 447 |
|
|
|
Economic Statistics for Beavercreek, Ohio 45431
| Employed Civilian Males: | 5085 |
| Unemployed Civilian Males: | 228 |
| Male Over 16 In Labor Force: | 6240 |
| Male Over 16 Not In Labor Force: | 1986 |
| Male Over 16 In Armed Forces: | 927 |
|
| Employed Civilian Females: | 4539 |
| Unemployed Civilian Females: | 317 |
| Female Over 16 In Labor Force: | 5072 |
| Female Over 16 Not In Labor Force: | 3632 |
| Female Over 16 In Armed Forces: | 216 |
|
| Workers Over 16: | 10621 |
| Work At Home: | 238 |
| Over 16, Doesn't Work At Home: | 10383 |
| Family Income Below Poverty: | 238 |
| Household Income Below Poverty: | 692 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $50220 |
| Median Household Income: | $43523 |
| Per Capita Income: | $20548 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 243 |
| 5 to 9 Minutes: | 1055 |
| 10 to 14 Minutes: | 2780 |
| 15 to 19 Minutes: | 2658 |
| 20 to 24 Minutes: | 1808 |
| 25 to 29 Minutes: | 431 |
| 30 to 35 Minutes: | 641 |
| 36 to 39 Minutes: | 104 |
| 40 to 44 Minutes: | 66 |
| 45 to 59 Minutes: | 224 |
| 60 to 89 Minutes: | 219 |
| 90 Minutes or More: | 154 |
|
|
Veterans Status for Residents of Beavercreek, Ohio 45431
| Total Males: | 7901 |
| Male 18 to 64 | 6834 |
| Male Civilian 18 to 64 | 5907 |
| Male Civilian Non-Veteran 18 to 64 | 3908 |
| Male Civilian Veteran 18 to 64 | 1999 |
| Male in Armed Forces 18 to 64 | 927 |
| Male 65 and Over | 1067 |
| Male Civilian 65 and Over | 1067 |
| Male Civilian Non-Veteran 65 and Over | 270 |
| Male Civilian Veteran 65 and Over | 797 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8503 |
| Female 18 - 64 | 7065 |
| Female 65 and Over | 1438 |
| Female Civilians 18 - 64 | 6849 |
| Female Civilian Non-Veteran 18 - 64 | 6366 |
| Female Civilian Veteran 18 - 64 | 483 |
| Female in Armed Forces 18 - 64 | 216 |
| Female Civilian 65 and Over | 1438 |
| Female Civilian Non-Veteran 65 and Over | 1409 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|